Account Login
Home | About Us | Statement of Conditions
Financial Strength
Selected Financial Data (in thousands), as of March 31 each year
2025 | 2024 | 2023 | 2022 | 2021 | |
Consolidated Assets | 956,132 | 962,747 | $819,011 | $887,601 | $856,465 |
Deposits | 840,863 | 728,013 | 650,097 | 781,717 | 742,988 |
Net Loans | 696,014 | 719,906 | 617,703 | 475,452 | 436,166 |
Equity | 87,264 | 83,452 | 89,258 | 90,080 | 89,601 |
Total Capital | 98,090 | 96,614 | 100,625 | 98,184 | 95,186 |
Basel III Regulatory Capital Framework (Note 1) as of March 31, 2025
Presidential Bank, FSB
Consolidated Statement of Condition Fiscal Year Ended March 31, 2025
Common Equity Tier 1 | Capital Ratio Tier 1 | Total Capital Ratio | Total Capital Ratio Tier 1 Leverage Ratio |
12.53% | 12.53% | 13.77% | 9.58% |
Note 1 – Regulatory capital is a key factor considered by the OCC to determine whether a savings association is operating in a safe and sound manner. At March 31, 2025, the Bank maintained capital levels that exceeded all regulatory minimums.
Assets | |
Cash and cash equivalents | $81,686,159 |
Federal funds sold | 803,727 |
Investment securities – held-to-maturity | 18,947,362 |
Investment securities – available-for-sale | 42,397,473 |
Mortgage loans held for sale | 64,023,698 |
Loans receivable, net | 696,014,113 |
Accrued interest receivable | 4,252,455 |
Federal home loan bank stock, at cost | 712,000 |
Bank premises and equipment, net | 2,855,275 |
Deferred income taxes | 5,063,140 |
Income taxes receivable | 492,650 |
Bank-owned life insurance | 11,601,568 |
Other assets | 27,281,984 |
Total assets | $956,131,603 |
Liabilities and Equity | |
Deposits | $840,862,928 |
Mortgage funding and cashiers' checks outstanding | 3,029,892 |
Federal Home Loan Bank & Federal Reserve advances | 0 |
Advance payments from borrowers for taxes and insurance | 3,830,303 |
Accrued expenses and other liabilities | 21,144,157 |
Total liabilities | $868,867,280 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 83,564,659 |
Accumulated other comprehensive loss | (3,110,358) |
Total equity | $87,264,323 |
Total liabilities and equity | $956,131,603 |

