Home | About Us | Statement of Conditions
Financial Strength
Selected Financial Data (in thousands), as of March 31 each year
2022 | 2021 | 2020 | 2019 | 2018 | |
Consolidated Assets | $887,601 | $856,465 | $644,319 | $539,730 | $551,124 |
Deposits | 781,717 | 742,988 | 558,447 | 466,847 | 477,817 |
Net Loans | 475,452 | 436,166 | 420,218 | 398,061 | 373,254 |
Equity | 90,080 | 89,601 | 66,491 | 61,603 | 60,224 |
Total Capital | 98,184 | 95,186 | 71,683 | 65,614 | 63,986 |
Basel III Regulatory Capital Framework (Note 1) as of March 31, 2022
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year Ended March 31, 2022
Common Equity Tier 1 | Capital Ratio Tier 1 | Capital Ratio | Total Capital Ratio Tier 1 Leverage Ratio |
17.5% | 17.5% | 18.7% | 10.5% |
Note 1 – Regulatory capital is a key factor considered by the OCC to determine whether a savings association is operating in a safe and sound manner. At March 31, 2022, the Bank maintained capital levels that exceeded all regulatory minimums.
Assets | |
Cash and cash equivalents | $249,909,797 |
Federal funds sold | 1,181,170 |
Investment securities – held-to-maturity | 10,000,000 |
Investment securities – available-for-sale | 65,681,725 |
Mortgage loans held for sale | 51,361,764 |
Loans receivable, net | 475,452,165 |
Accrued interest receivable | 2,151,201 |
Federal home loan bank stock, at cost | 443,900 |
Bank premises and equipment, net | 3,376,461 |
Deferred income taxes | 1,665,450 |
Income taxes receivable | 342,124 |
Bank-owned life insurance | 12,547,322 |
Other assets | 13,488,094 |
Total assets | $887,601,173 |
Liabilities and Equity | |
Deposits | $781,717,208 |
Mortgage funding and cashiers' checks outstanding | 2,917,238 |
Advance payments from borrowers for taxes and insurance | 2,962,784 |
Accrued expenses and other liabilities | 9,923,605 |
Total liabilities | $797,520,835 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 84,803,718 |
Accumulated other comprehensive loss | (1,533,402) |
Total equity | $90,080,338 |
Total liabilities and equity | $887,601,173 |