Home | About Us | Statement of Conditions
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year-End March 31, 2015
Assets | |
Cash and cash equivalents | $62,082,739 |
Federal funds sold | 912,296 |
Investment securities - available-for-sale | 56,318,878 |
Mortgage loans held for sale | 133,048,322 |
Loans receivable, net | 284,732,542 |
Accrued interest receivable | 1,783,495 |
Federal Home Loan Bank stock, at cost | 530,600 |
Bank premises and equipment, net | 2,382,702 |
Deferred income taxes | 2,699,562 |
Income taxes receivable | 178,454 |
Other real estate owned, net | 4,081,058 |
Bank-owned life insurance | 10,060,413 |
Other assets | 6,472,537 |
Total assets | $565,283,598 |
Liabilities and Equity | |
Deposits | $494,668,226 |
Mortgage funding and cashiers' checks outstanding | 2,817,385 |
Advance payments from borrowers for taxes and insurance | 1,616,315 |
Accrued expenses and other liabilities | 14,599,219 |
Total liabilities | $513,701,145 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 43,031,939 |
Accumulated other comprehensive loss | 494,976 |
Total shareholders' equity | $50,336,937 |
Non-controlling Interests | 1,245,516 |
Total equity | 51,582,453 |
Total liabilities and equity | $565,283,598 |