Home | About Us | Statement of Conditions
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year-End March 31, 2010
Assets | |
Cash and due from banks | $100,763,260 |
Federal funds sold | 434,944 |
Investment securities - available-for-sale | 2,750,130 |
Investment securities - held-to-maturity | 2,401,599 |
Mortgage loans held for sale | 64,125,491 |
Loans receivable, net | 389,101,387 |
Accrued interest receivable | 2,478,943 |
Federal home loan bank stock, at cost | 1,015,800 |
Bank premises and equipment, net | 1,605,745 |
Deferred income taxes | 5,342,623 |
Income taxes receivable | 1,934,150 |
Other real estate owned | 11,352,288 |
Other assets | 10,147,542 |
Total assets | $593,453,902 |
Liabilities and Equity | |
Deposits | $540,831,076 |
Mortgage funding and cashiers' checks outstanding | 3,266,170 |
Advance payments from borrowers for taxes and insurance | 1,717,047 |
Accrued expenses and other liabilities | 5,566,712 |
Total liabilities | $551,381,005 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Accumulated other comprehensive gain | 66,662 |
Retained earnings | 34,292,517 |
Total shareholders' equity | $41,169,201 |
Non-controlling Interests | 903,696 |
Total equity | 42,072,897 |
Total liabilities and equity | $593,453,902 |
NOTE: This statement has been prepared in accordance with the regulatory requirements of the Office of Thrift Supervision (OTS). Tangible, Core, and Total Capital are the elements of regulatory capital determined under such reporting requirements. Regulatory capital is the basis by which the OTS determines whether a savings association is operating in a safe and sound manner. As of March 31, 2010, Presidential Bank, FSB was in the "well capitalized" category as defined by OTS, with Core and Tangible Capital of $42,006,236 and Total Capital of $47,063,081, compared to the applicable minimum regulatory requirements of $8,894,789 for Tangible Capital, $23,716,771 for Core Capital, and $31,862,495 for Total Capital.